Nearpay Features
Nearpay POS VS Traditional POS
Transaction Types
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Standard Purchase Basic transaction for purchasing goods or services. | Yes | Yes |
| Purchase with Naqd Purchases made with Naqd (cash) payment method. | Yes | Yes |
| Refund Process Process for refunding a previously completed transaction. | Yes | Yes |
| Authorization Request Reserving a specific amount from a cardholder's account before completing a purchase. | Yes | Yes |
| Extend Authorization Extending the time period of a previously authorized transaction. | Yes | Yes |
| Void Authorization Canceling an authorization before the transaction is captured. | Yes | Yes |
| Reverse Purchase Reversing a purchase transaction, often used to correct errors. | Yes | Yes |
| Refund Reversal Canceling or reversing a refund transaction. | Yes | Yes |
Payment Network Compatibility
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Mada Network Supports Mada, the national payment network in Saudi Arabia. | Yes | Yes |
| Visa Card Supports Visa payment network for transactions. | Yes | Yes |
| MasterCard Supports MasterCard payment network for transactions. | Yes | Yes |
| American Express Supports AMEX network for transactions. | Yes | Yes |
| Visa Debit Supports Visa debit cards for transactions. | Yes | Yes |
| Maestro Card Supports Maestro debit card payment network. | Yes | Yes |
| UnionPay Supports UnionPay network for global transactions. | Yes | Yes |
| JCB Network Supports JCB payment network, especially in Japan. | Yes | Yes |
| Discover Network Supports Discover card transactions. | Yes | Yes |
| GCCNET Supports GCCNET, the payment network in Gulf countries. | Yes | Yes |
Supported Devices
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Personal Android Devices NearPay can be installed and used on personal Android devices. | Yes | No |
| Business Android Devices NearPay supports Android devices for business purposes. | Yes | No |
| Personal iPhone Devices NearPay support for personal iPhone devices coming soon. | Soon | No |
| Business iPhone Devices NearPay support for business iPhone devices coming soon. | Soon | No |
| Self-Service & Table Android Devices Supports Android-based self-service and table devices. | Yes | No |
Dashboard Features
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Team Management Manage user roles and permissions for your organization. | Yes | No |
| Role Management Define and assign roles to different users for access control. | Yes | No |
| App Management Manage applications connected to payment terminals. | Yes | No |
| Real-time Transaction Monitoring Monitor transactions in real-time across terminals. | Yes | No |
| Geolocation and Time Tracking Track the location and time of each transaction. | Yes | No |
| Terminal Assignments Assign payment terminals to different users and locations. | Yes | No |
| Network Management Manage payment networks enabled for each terminal. | Yes | No |
| Transaction Type Management Control which transaction types are allowed per terminal. | Yes | No |
| Transaction Speed Details View details about transaction speeds on each terminal. | Yes | No |
| Internet Speed Details Monitor and check internet speeds at terminal locations. | Yes | No |
| Notification Settings Configure notifications for different terminal events. | Yes | No |
| Reconciliation Management Manage financial reconciliations for your business. | Yes | No |
| Transaction Export Export transaction data for external use or backup. | Yes | No |
| Reconciliation Export Export reconciliation data for reporting purposes. | Yes | No |
| Terminal Export Export terminal data for inventory management or audits. | Yes | No |
| Sales Reports Generate sales reports based on transaction data. | Yes | No |
Internet Connectivity Options
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| WiFi Connectivity Supports wireless internet connections for transactions. | Yes | No |
| EDGE Network Supports transactions over EDGE network for slower internet connections. | Yes | Yes |
| 3G Network Supports transactions over the 3G mobile network. | Yes | Yes |
| 4G Network Supports faster 4G mobile network connections. | Yes | No |
| 5G Network Supports next-generation 5G network for high-speed transactions. | Yes | No |
| M2M SIM Connectivity Supports Machine-to-Machine (M2M) SIM cards for connected devices. | Yes | No |
Terminal Assignment and Control
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Assign Terminal to User Assign payment terminals to specific users for controlled access. | Yes | No |
| Revoke User from Terminal Revoke terminal access from previously assigned users. | Yes | No |
| API-based Control Manage terminal assignments through an API. | Yes | No |
| Assign via Email or Mobile Assign terminals to users using their email or mobile number. | Yes | No |
| Disconnect Devices Disconnect devices that are currently connected to terminals. | Yes | No |
| View Connected Devices View details of devices connected to each terminal. | Yes | No |
SDK Integration Options
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Quick Integration Free and fast integration with minimal setup. | Yes | No |
| Integration in Under 30 Minutes Complete the integration process in less than 30 minutes. | Yes | No |
| JWT-based User Verification Authenticate users using JWT for secure transactions. | Yes | No |
| Mobile OTP Verification Authenticate users via a mobile One-Time Password (OTP). | Yes | No |
| Email OTP Verification Authenticate users via an OTP sent to their email. | Yes | No |
| Sandbox Testing Test transactions safely in a sandbox environment. | Yes | No |
| Purchase Integration Easily integrate purchase functionality. | Yes | No |
| Refund Integration Integrate refund functionality into your systems. | Yes | No |
| Purchase & Refund Reversal Integration Reversals for purchases and refunds are supported. | Yes | No |
| Reconciliation Integration Easily integrate reconciliation functionality. | Yes | No |
| Transaction & Reconciliation Reports Generate reports for transactions and reconciliations. | Yes | No |
| NFC Receipt Sharing Share receipts via NFC integration. | Yes | No |
| Receipt Printing Supports integration for printing receipts. | Yes | Yes |
| Order Integration with Transactions Link orders to transactions for seamless integration. | Yes | No |
Supported Programming Languages
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Java Supports Java programming for integrations. | Yes | No |
| Kotlin Supports Kotlin programming for Android app integrations. | Yes | No |
| JavaScript Supports JavaScript for web and backend integrations. | Yes | No |
| Swift Supports Swift for iOS app integrations. | Yes | No |
Supported Frameworks
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| React Native Integrate NearPay with React Native mobile apps. | Yes | No |
| Ionic Framework Supports Ionic framework for hybrid apps. | Yes | No |
| Flutter Framework Integrate with Flutter for cross-platform app support. | Yes | No |
Backend System API Features
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Free API Integration No cost for API integration with NearPay. | Yes | No |
| Terminal Assignment Control Assign and manage terminals using the API. | Yes | No |
| Real-time Transaction Filtering Filter and list transactions in real-time. | Yes | No |
| Real-time Reconciliation Filtering Filter and list reconciliations in real-time. | Yes | No |
| Terminal Management Manage payment terminals through the backend system. | Yes | No |
| Trigger Reconciliations Trigger financial reconciliations through API. | Yes | No |
Webhooks for Notifications
| Features | NearPay Soft POS | Hard POS |
|---|---|---|
| Transaction Success Notification Receive a webhook notification for each successful transaction. | Yes | No |
| Transaction Declined Notification Receive a notification for declined transactions. | Yes | No |
| Reconciliation Notification Get notified upon the completion of reconciliations. | Yes | No |
| Reversal Notification Receive notifications for transaction reversals. | Yes | No |
| Terminal Assignment Notification Get alerts when a terminal is assigned to a user. | Yes | No |
| Terminal Assignment Revocation Receive notifications for terminal assignment revocations. | Yes | No |
| Device Connection Notification Receive a notification when a device connects to a terminal. | Yes | No |
| API Key Regeneration Alert Receive alerts when API keys are regenerated. | Yes | No |
| JWT Key Regeneration Alert Receive alerts for JWT key regeneration. | Yes | No |